| Battery Type | Chemistry | Nominal Voltage (V) | Typical Capacity (mAh) | Standard Current (mA) | Continuous Current (Max)( mA) | Pulse Current (Max) (mA) | Max Dimensions (mm) | Weight Approx (g) | Shelf life | Working Temperature (°C) | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR1216T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 25 | 0.1 | 2 | 5 | ø12.5 x 1.6 mm | 0.7 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR1220T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 38 | 0.1 | 2 | 5 | ø12.5 x 2.0 mm | 0.8 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR1225T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 50 | 0.1 | 2 | 5 | ø12.5 x 2.5 mm | 0.9 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR1616T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 50 | 0.1 | 3 | 8 | ø16.0 x 1.6 mm | 1.2 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR1620T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 70 | 0.1 | 3 | 8 | ø16.0 x 2.0 mm | 1.3 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR1632T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 120 | 0.1 | 3 | 8 | ø16.0 x 3.2 mm | 2.0 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2016T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 80 | 0.1 | 5 | 15 | ø20.0 x 1.6 mm | 2.0 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2020T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 130 | 0.2 | 5 | 15 | ø20.0 x 2.0 mm | 2.3 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2025T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 150 | 0.2 | 5 | 15 | ø20.0 x 2.5 mm | 2.6 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2032T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 220 | 0.2 | 5 | 15 | ø20.0 x 3.2 mm | 3.2 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2320T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 130 | 0.2 | 6 | 20 | ø23.0 x 2.0 mm | 3.0 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2325T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 190 | 0.2 | 6 | 20 | ø23.0 x 2.5 mm | 3.3 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2330T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 260 | 0.2 | 6 | 20 | ø23.0 x 3.0 mm | 4.0 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2335T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 300 | 0.2 | 6 | 20 | ø23.0 x 3.5 mm | 4.3 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2354T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 520 | 0.2 | 6 | 20 | ø23.0 x 5.4 mm | 6.9 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2430T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 270 | 0.2 | 8 | 25 | ø24.5 x 3.0 mm | 4.5 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2450T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 600 | 0.4 | 8 | 25 | ø24.5 x 5.0 mm | 6.8 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR2477T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 1000 | 0.6 | 8 | 25 | ø24.5 x 7.7 mm | 10.5 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR3032T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 500 | 0.4 | 10 | 30 | ø30.0 x 3.2 mm | 6.8 | 7 Years | -30°C to +80°C | View product No datasheet |
| CR3832T | Lithium Manganese Dioxide (Li-MnO₂) | 3 | 850 | 0.8 | 20 | 75 | ø38.0 x 3.2 mm | 11.0 | 7 Years | -30°C to +80°C | View product No datasheet |
Temperature-qualified 3V lithium coin cells engineered for industrial and automotive environments where standard CR cells cannot be specified.
Uniross CR Lithium Manganese Dioxide HT Type coin cells are built for deployment where elevated ambient temperatures, wide thermal cycling, or outdoor exposure disqualify standard lithium primary cells. The “T” designation marks a fundamental change in cell construction: heat-resistant electrolyte chemistry, a reinforced stainless steel shell, and an advanced sealing ring extend the operating temperature range to -30°C to +80°C — well beyond the -20°C to +60°C ceiling of standard CR cells — preventing the electrolyte breakdown, leakage, and premature capacity loss that occur in high-temperature environments.
Key Benefits of Uniross CR HT Type Batteries
-30°C to +80°C operating range — the defining capability of the HT range; heat-resistant electrolyte and advanced sealing prevent swelling, leakage, and capacity loss at the elevated temperatures that cause standard CR cells to fail in automotive, outdoor, and high-ambient industrial environments.
Heat-resistant electrolyte — engineered to maintain stable electrochemical performance at +80°C; eliminates the capacity degradation and internal pressure build-up that compromise standard lithium coin cells in high-temperature deployments.
Reinforced stainless steel shell — provides structural integrity and vibration resistance for automotive under-hood, industrial plant, and heavy-machinery environments subject to mechanical stress and thermal expansion.
Advanced sealing ring — leak-proof construction qualified for humid, dusty, and chemically aggressive industrial atmospheres where standard coin cell seals are insufficient.
7-year shelf life — low self-discharge in an HT-qualified cell; supports long-lifecycle device programmes and MRO stock holding in temperature-variable storage environments.
Broadest HT range available — 20 models from CR1216T to CR3832T; a single qualified HT supply base covers every standard coin cell footprint used in temperature-demanding OEM designs.
Available Models & Typical Applications
CR1216T / CR1220T / CR1225T — 12.5mm HT family for slim automotive tokens, compact wearables, and miniature sensors requiring temperature qualification.
CR1616T / CR1620T / CR1632T — 16mm HT family for automotive key fobs, BLE wearables, and wireless access credentials in elevated-temperature environments.
CR2016T / CR2020T / CR2025T / CR2032T — 20mm HT family; the world’s most widely specified coin cell footprint in HT configuration for automotive TPMS, RKE, E-call, outdoor smart metering, and industrial CMOS backup.
CR2320T / CR2325T / CR2330T / CR2335T / CR2354T — 23mm HT family for smart meters, industrial wireless instruments, oil and gas monitoring, and long-life outdoor IoT nodes.
CR2430T / CR2450T / CR2477T — 24.5mm HT family for medical telemetry, long-life infrastructure, and multi-year IoT deployments in high-temperature environments; CR2477T delivers 1000 mAh.
CR3032T — 30mm HT cell for high-current industrial wireless sensors and active RFID in extreme temperature environments; 10 mA continuous and 30 mA pulse.
CR3832T — Flagship 38mm HT cell; 850 mAh with 20 mA continuous and 75 mA pulse — the highest capacity and current rating in the HT range for the most demanding temperature-qualified industrial and military applications.