High Temperature CR Lithium Manganese Button Cell (HT Type)

Battery TypeChemistryNominal Voltage (V)Typical Capacity (mAh)Standard Current (mA)Continuous Current (Max)( mA)Pulse Current (Max) (mA)Max Dimensions (mm)Weight Approx (g)Shelf lifeWorking Temperature (°C)Actions
Uniross CR1216T High Temperature Lithium Coin Cell Battery | CR1216T CR1216TLithium Manganese Dioxide (Li-MnO₂)3250.125ø12.5 x 1.6 mm0.77 Years-30°C to +80°C View product No datasheet
Uniross CR1220T High Temperature Lithium Coin Cell Battery | CR1220T CR1220TLithium Manganese Dioxide (Li-MnO₂)3380.125ø12.5 x 2.0 mm0.87 Years-30°C to +80°C View product No datasheet
Uniross CR1225T High Temperature Lithium Coin Cell Battery | CR1225T CR1225TLithium Manganese Dioxide (Li-MnO₂)3500.125ø12.5 x 2.5 mm0.97 Years-30°C to +80°C View product No datasheet
Uniross CR1616T High Temperature Lithium Coin Cell Battery | CR1616T CR1616TLithium Manganese Dioxide (Li-MnO₂)3500.138ø16.0 x 1.6 mm1.27 Years-30°C to +80°C View product No datasheet
Uniross CR1620T High Temperature Lithium Coin Cell Battery | CR1620T CR1620TLithium Manganese Dioxide (Li-MnO₂)3700.138ø16.0 x 2.0 mm1.37 Years-30°C to +80°C View product No datasheet
Uniross CR1632T High Temperature Lithium Coin Cell Battery | CR1632T CR1632TLithium Manganese Dioxide (Li-MnO₂)31200.138ø16.0 x 3.2 mm2.07 Years-30°C to +80°C View product No datasheet
Uniross CR2016T High Temperature Lithium Coin Cell Battery | CR2016T CR2016TLithium Manganese Dioxide (Li-MnO₂)3800.1515ø20.0 x 1.6 mm2.07 Years-30°C to +80°C View product No datasheet
Uniross CR2020T High Temperature Lithium Coin Cell Battery | CR2020T CR2020TLithium Manganese Dioxide (Li-MnO₂)31300.2515ø20.0 x 2.0 mm2.37 Years-30°C to +80°C View product No datasheet
Uniross CR2025T High Temperature Lithium Coin Cell Battery | CR2025T CR2025TLithium Manganese Dioxide (Li-MnO₂)31500.2515ø20.0 x 2.5 mm2.67 Years-30°C to +80°C View product No datasheet
Uniross CR2032T High Temperature Lithium Coin Cell Battery | CR2032T CR2032TLithium Manganese Dioxide (Li-MnO₂)32200.2515ø20.0 x 3.2 mm3.27 Years-30°C to +80°C View product No datasheet
Uniross CR2320T High Temperature Lithium Coin Cell Battery | CR2320T CR2320TLithium Manganese Dioxide (Li-MnO₂)31300.2620ø23.0 x 2.0 mm3.07 Years-30°C to +80°C View product No datasheet
Uniross CR2325T High Temperature Lithium Coin Cell Battery | CR2325T CR2325TLithium Manganese Dioxide (Li-MnO₂)31900.2620ø23.0 x 2.5 mm3.37 Years-30°C to +80°C View product No datasheet
Uniross CR2330T High Temperature Lithium Coin Cell Battery | CR2330T CR2330TLithium Manganese Dioxide (Li-MnO₂)32600.2620ø23.0 x 3.0 mm4.07 Years-30°C to +80°C View product No datasheet
Uniross CR2335T High Temperature Lithium Coin Cell Battery | CR2335T CR2335TLithium Manganese Dioxide (Li-MnO₂)33000.2620ø23.0 x 3.5 mm4.37 Years-30°C to +80°C View product No datasheet
Uniross CR2354T High Temperature Lithium Coin Cell Battery | CR2354T CR2354TLithium Manganese Dioxide (Li-MnO₂)35200.2620ø23.0 x 5.4 mm6.97 Years-30°C to +80°C View product No datasheet
Uniross CR2430T High Temperature Lithium Coin Cell Battery | CR2430T CR2430TLithium Manganese Dioxide (Li-MnO₂)32700.2825ø24.5 x 3.0 mm4.57 Years-30°C to +80°C View product No datasheet
Uniross CR2450T High Temperature Lithium Coin Cell Battery | CR2450T CR2450TLithium Manganese Dioxide (Li-MnO₂)36000.4825ø24.5 x 5.0 mm6.87 Years-30°C to +80°C View product No datasheet
Uniross CR2477T High Temperature Lithium Coin Cell Battery | CR2477T CR2477TLithium Manganese Dioxide (Li-MnO₂)310000.6825ø24.5 x 7.7 mm10.57 Years-30°C to +80°C View product No datasheet
Uniross CR3032T High Temperature Lithium Coin Cell Battery | CR3032T CR3032TLithium Manganese Dioxide (Li-MnO₂)35000.41030ø30.0 x 3.2 mm6.87 Years-30°C to +80°C View product No datasheet
Uniross CR3832T High Temperature Lithium Coin Cell Battery | CR3832T CR3832TLithium Manganese Dioxide (Li-MnO₂)38500.82075ø38.0 x 3.2 mm11.07 Years-30°C to +80°C View product No datasheet

Temperature-qualified 3V lithium coin cells engineered for industrial and automotive environments where standard CR cells cannot be specified.

Uniross CR Lithium Manganese Dioxide HT Type coin cells are built for deployment where elevated ambient temperatures, wide thermal cycling, or outdoor exposure disqualify standard lithium primary cells. The “T” designation marks a fundamental change in cell construction: heat-resistant electrolyte chemistry, a reinforced stainless steel shell, and an advanced sealing ring extend the operating temperature range to -30°C to +80°C — well beyond the -20°C to +60°C ceiling of standard CR cells — preventing the electrolyte breakdown, leakage, and premature capacity loss that occur in high-temperature environments.

Key Benefits of Uniross CR HT Type Batteries

-30°C to +80°C operating range — the defining capability of the HT range; heat-resistant electrolyte and advanced sealing prevent swelling, leakage, and capacity loss at the elevated temperatures that cause standard CR cells to fail in automotive, outdoor, and high-ambient industrial environments.

Heat-resistant electrolyte — engineered to maintain stable electrochemical performance at +80°C; eliminates the capacity degradation and internal pressure build-up that compromise standard lithium coin cells in high-temperature deployments.

Reinforced stainless steel shell — provides structural integrity and vibration resistance for automotive under-hood, industrial plant, and heavy-machinery environments subject to mechanical stress and thermal expansion.

Advanced sealing ring — leak-proof construction qualified for humid, dusty, and chemically aggressive industrial atmospheres where standard coin cell seals are insufficient.

7-year shelf life — low self-discharge in an HT-qualified cell; supports long-lifecycle device programmes and MRO stock holding in temperature-variable storage environments.

Broadest HT range available — 20 models from CR1216T to CR3832T; a single qualified HT supply base covers every standard coin cell footprint used in temperature-demanding OEM designs.

Available Models & Typical Applications

CR1216T / CR1220T / CR1225T — 12.5mm HT family for slim automotive tokens, compact wearables, and miniature sensors requiring temperature qualification.

CR1616T / CR1620T / CR1632T — 16mm HT family for automotive key fobs, BLE wearables, and wireless access credentials in elevated-temperature environments.

CR2016T / CR2020T / CR2025T / CR2032T — 20mm HT family; the world’s most widely specified coin cell footprint in HT configuration for automotive TPMS, RKE, E-call, outdoor smart metering, and industrial CMOS backup.

CR2320T / CR2325T / CR2330T / CR2335T / CR2354T — 23mm HT family for smart meters, industrial wireless instruments, oil and gas monitoring, and long-life outdoor IoT nodes.

CR2430T / CR2450T / CR2477T — 24.5mm HT family for medical telemetry, long-life infrastructure, and multi-year IoT deployments in high-temperature environments; CR2477T delivers 1000 mAh.

CR3032T — 30mm HT cell for high-current industrial wireless sensors and active RFID in extreme temperature environments; 10 mA continuous and 30 mA pulse.

CR3832T — Flagship 38mm HT cell; 850 mAh with 20 mA continuous and 75 mA pulse — the highest capacity and current rating in the HT range for the most demanding temperature-qualified industrial and military applications.