| Battery Type | Nominal Voltage (V) | Typical Capacity (mAh) | Continuous Current (Max)( mA) | Pulse Current (Max) (mA) | Max Dimensions (mm) | Weight Approx (g) | Working Temperature (°C) | Shelf life | Chemistry | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR927 | 3V | 30 mAh | 1 mA | 5 mA | ø9.5 x 2.7 mm | 0.6 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR1025 | 3V | 30 mAh | 2 mA | 5 mA | ø10.0 x 2.5 mm | 0.7 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR1216 | 3V | 25 mAh | 2 mA | 5 mA | ø12.5 x 1.6 mm | 0.7 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR1220 | 3V | 38 mAh | 2 mA | 5 mA | ø12.5 x 2.0 mm | 0.8 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR1225 | 3V | 50 mAh | 2 mA | 5 mA | ø12.5 x 2.5 mm | 0.9 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR1616 | 3V | 50 mAh | 3 mA | 8 mA | ø16.0 x 1.6 mm | 1.2 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR1620 | 3V | 70 mAh | 3 mA | 8 mA | ø16.0 x 2.0 mm | 1.3 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR1632 | 3V | 120 mAh | 3 mA | 8 mA | ø16.0 x 3.2 mm | 2.0 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2016 | 3V | 80 mAh | 5 mA | 15 mA | ø20.0 x 1.6 mm | 2.0 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2020 | 3V | 130 mAh | 5 mA | 15 mA | ø20.0 x 2.0 mm | 2.2 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2025 | 3V | 150 mAh | 5 mA | 15 mA | ø20.0 x 2.5 mm | 2.6 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2032 | 3V | 220 mAh | 5 mA | 15 mA | ø20.0 x 3.2 mm | 3.2 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2320 | 3V | 130 mAh | 6 mA | 20 mA | ø23.0 x 2.0 mm | 3.0 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2325 | 3V | 190 mAh | 6 mA | 20 mA | ø23.0 x 2.5 mm | 3.3 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2330 | 3V | 260 mAh | 6 mA | 20 mA | ø23.0 x 3.0 mm | 4.0 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2335 | 3V | 300 mAh | 6 mA | 20 mA | ø23.0 x 3.5 mm | 4.3 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2354 | 3V | 560 mAh | 6 mA | 20 mA | ø23.0 x 5.4 mm | 6.9 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2430 | 3V | 270 mAh | 7 mA | 25 mA | ø24.5 x 3.0 mm | 4.5 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2440 | 3V | 480 mAh | 7 mA | 25 mA | ø24.5 x 4.0 mm | 5.4 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2450 | 3V | 600 mAh | 7 mA | 25 mA | ø24.5 x 5.0 mm | 6.8 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR2477 | 3V | 1000 mAh | 7 mA | 25 mA | ø24.5 x 7.7 mm | 10.5 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR3032 | 3V | 500 mAh | 10 mA | 30 mA | ø30.0 x 3.2 mm | 6.8 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
| CR3832C | 3V | 850 mAh | 20 mA | 75 mA | ø38.0 x 3.2 mm | 11.0 g | -20°C to +60°C | 5 Years | Lithium Manganese Dioxide (Li-MnO₂) | View product No datasheet |
Reliable 3V lithium primary power across the broadest industrial coin cell range available from a single European supplier.
Uniross CR Lithium Manganese Dioxide S Type coin cells are the standard-chemistry primary cell of choice for OEM designers, procurement teams, and system integrators who require a trusted, predictable 3V coin cell across a wide range of footprints. With 23 models spanning 25 mAh to 1000 mAh and diameters from 9.5mm to 38mm, the S Type range covers every standard coin cell housing in common use — from compact 9.5mm wearable cells to large-format 38mm infrastructure cells — under a single qualified supply base. Stable flat discharge, a 5-year shelf life, and a -20°C to +60°C operating range make S Type cells suitable for CMOS and RTC backup, automotive key fobs, IoT sensors, smart meters, medical devices, and electronic access control.
Key Benefits of Uniross CR S Type Batteries
Stable 3V flat discharge — consistent output throughout the discharge cycle; critical for microcontrollers, RTCs, and supervisory ICs with narrow supply voltage windows.
5-year shelf life — low self-discharge chemistry retains capacity across extended storage periods, reducing inventory write-off risk for long-lifecycle device programmes and MRO stock holding.
Wide operating range — performs from -20°C to +60°C, covering the majority of indoor, sheltered-outdoor, and automotive interior installation environments.
Broadest model range — 23 models spanning 25 mAh to 1000 mAh; a single qualified range covers every standard coin cell footprint from 9.5mm to 38mm diameter.
Available Models & Typical Applications
CR927 / CR1025 — Compact 9–10mm cells for slim wearables, fitness trackers, and miniature wireless sensors.
CR1216 / CR1220 / CR1225 — 12.5mm family for slim key fobs, hearing aids, and compact medical and access control devices.
CR1616 / CR1620 / CR1632 — 16mm family for automotive key fobs, BLE wearables, and wireless peripherals.
CR2016 / CR2020 / CR2025 / CR2032 — 20mm family; the world’s most widely specified coin cell footprint for CMOS backup, key fobs, IoT sensors, and medical devices.
CR2320 / CR2325 / CR2330 / CR2335 / CR2354 — 23mm family for smart meters, industrial sensors, and devices requiring higher capacity in a wider format.
CR2430 / CR2440 / CR2450 / CR2477 — 24.5mm family for long-life IoT nodes, medical telemetry, and infrastructure devices.
CR3032 / CR3832C — 30–38mm large-format cells for high-capacity industrial and infrastructure applications.