CR Lithium Manganese Dioxide Batteries (S Type)

ProductBattery TypeChemistryNominal Voltage (V)Typical Capacity (mAh)Continuous Current (Max)( mA)Pulse Current (Max) (mA)Max Dimensions (mm)Weight Approx (g)Shelf lifeWorking Temperature (°C)Actions
Uniross CR2354 Lithium Coin Cell Battery | CR2354 Uniross CR2354 Lithium Coin Cell Battery | Industrial Bulk Supply CR2354Lithium Manganese Dioxide (Li-MnO₂)3V560 mAh6 mA20 mAø23.0 x 5.4 mm6.9 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2032 Lithium Coin Cell Battery | CR2032 Uniross CR2032 Lithium Coin Cell Battery | Industrial Bulk Supply CR2032Lithium Manganese Dioxide (Li-MnO₂)3V220 mAh5 mA15 mAø20.0 x 3.2 mm3.2 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2430 Lithium Coin Cell Battery | CR2430 Uniross CR2430 Lithium Coin Cell Battery | Industrial Bulk Supply CR2430Lithium Manganese Dioxide (Li-MnO₂)3V270 mAh7 mA25 mAø24.5 x 3.0 mm4.5 g5 Years-20°C to +60°C View product No datasheet
Uniross CR1025 Lithium Coin Cell Battery | CR1025 Uniross CR1025 Lithium Coin Cell Battery | Industrial Bulk Supply CR1025Lithium Manganese Dioxide (Li-MnO₂)3V30 mAh2 mA5 mAø10.0 x 2.5 mm0.7 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2440 Lithium Coin Cell Battery | CR2440 Uniross CR2440 Lithium Coin Cell Battery | Industrial Bulk Supply CR2440Lithium Manganese Dioxide (Li-MnO₂)3V480 mAh7 mA25 mAø24.5 x 4.0 mm5.4 g5 Years-20°C to +60°C View product No datasheet
Uniross CR1216 Lithium Coin Cell Battery | CR1216 Uniross CR1216 Lithium Coin Cell Battery | Industrial Bulk Supply CR1216Lithium Manganese Dioxide (Li-MnO₂)3V25 mAh2 mA5 mAø12.5 x 1.6 mm0.7 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2450 Lithium Coin Cell Battery | CR2450 Uniross CR2450 Lithium Coin Cell Battery | Industrial Bulk Supply CR2450Lithium Manganese Dioxide (Li-MnO₂)3V600 mAh7 mA25 mAø24.5 x 5.0 mm6.8 g5 Years-20°C to +60°C View product No datasheet
Uniross CR1220 Lithium Coin Cell Battery | CR1220 Uniross CR1220 Lithium Coin Cell Battery | Industrial Bulk Supply CR1220Lithium Manganese Dioxide (Li-MnO₂)3V38 mAh2 mA5 mAø12.5 x 2.0 mm0.8 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2477 Lithium Coin Cell Battery | CR2477 Uniross CR2477 Lithium Coin Cell Battery | Industrial Bulk Supply CR2477Lithium Manganese Dioxide (Li-MnO₂)3V1000 mAh7 mA25 mAø24.5 x 7.7 mm10.5 g5 Years-20°C to +60°C View product No datasheet
Uniross CR1225 Lithium Coin Cell Battery | CR1225 Uniross CR1225 Lithium Coin Cell Battery | Industrial Bulk Supply CR1225Lithium Manganese Dioxide (Li-MnO₂)3V50 mAh2 mA5 mAø12.5 x 2.5 mm0.9 g5 Years-20°C to +60°C View product No datasheet
Uniross CR3032 Lithium Coin Cell Battery | CR3032 Uniross CR3032 Lithium Coin Cell Battery | Industrial Bulk Supply CR3032Lithium Manganese Dioxide (Li-MnO₂)3V500 mAh10 mA30 mAø30.0 x 3.2 mm6.8 g5 Years-20°C to +60°C View product No datasheet
Uniross CR1616 Lithium Coin Cell Battery | CR1616 Uniross CR1616 Lithium Coin Cell Battery | Industrial Bulk Supply CR1616Lithium Manganese Dioxide (Li-MnO₂)3V50 mAh3 mA8 mAø16.0 x 1.6 mm1.2 g5 Years-20°C to +60°C View product No datasheet
Uniross CR3832C Lithium Coin Cell Battery | CR3832C Uniross CR3832C Lithium Coin Cell Battery | Industrial Bulk Supply CR3832CLithium Manganese Dioxide (Li-MnO₂)3V850 mAh20 mA75 mAø38.0 x 3.2 mm11.0 g5 Years-20°C to +60°C View product No datasheet
Uniross CR1620 Lithium Coin Cell Battery | CR1620 Uniross CR1620 Lithium Coin Cell Battery | Industrial Bulk Supply CR1620Lithium Manganese Dioxide (Li-MnO₂)3V70 mAh3 mA8 mAø16.0 x 2.0 mm1.3 g5 Years-20°C to +60°C View product No datasheet
Uniross CR927 Lithium Coin Cell Battery | CR927 Uniross CR927 Lithium Coin Cell Battery | Industrial Bulk Supply CR927Lithium Manganese Dioxide (Li-MnO₂)3V30 mAh1 mA5 mAø9.5 x 2.7 mm0.6 g5 Years-20°C to +60°C View product No datasheet
Uniross CR1632 Lithium Coin Cell Battery | CR1632 Uniross CR1632 Lithium Coin Cell Battery | Industrial Bulk Supply CR1632Lithium Manganese Dioxide (Li-MnO₂)3V120 mAh3 mA8 mAø16.0 x 3.2 mm2.0 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2016 Lithium Coin Cell Battery | CR2016 Uniross CR2016 Lithium Coin Cell Battery | Industrial Bulk Supply CR2016Lithium Manganese Dioxide (Li-MnO₂)3V80 mAh5 mA15 mAø20.0 x 1.6 mm2.0 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2020 Lithium Coin Cell Battery | CR2020 Uniross CR2020 Lithium Coin Cell Battery | Industrial Bulk Supply CR2020Lithium Manganese Dioxide (Li-MnO₂)3V130 mAh5 mA15 mAø20.0 x 2.0 mm2.2 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2025 Lithium Coin Cell Battery | CR2025 Uniross CR2025 Lithium Coin Cell Battery | Industrial Bulk Supply CR2025Lithium Manganese Dioxide (Li-MnO₂)3V150 mAh5 mA15 mAø20.0 x 2.5 mm2.6 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2320 Lithium Coin Cell Battery | CR2320 Uniross CR2320 Lithium Coin Cell Battery | Industrial Bulk Supply CR2320Lithium Manganese Dioxide (Li-MnO₂)3V130 mAh6 mA20 mAø23.0 x 2.0 mm3.0 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2325 Lithium Coin Cell Battery | CR2325 Uniross CR2325 Lithium Coin Cell Battery | Industrial Bulk Supply CR2325Lithium Manganese Dioxide (Li-MnO₂)3V190 mAh6 mA20 mAø23.0 x 2.5 mm3.3 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2330 Lithium Coin Cell Battery | CR2330 Uniross CR2330 Lithium Coin Cell Battery | Industrial Bulk Supply CR2330Lithium Manganese Dioxide (Li-MnO₂)3V260 mAh6 mA20 mAø23.0 x 3.0 mm4.0 g5 Years-20°C to +60°C View product No datasheet
Uniross CR2335 Lithium Coin Cell Battery | CR2335 Uniross CR2335 Lithium Coin Cell Battery | Industrial Bulk Supply CR2335Lithium Manganese Dioxide (Li-MnO₂)3V300 mAh6 mA20 mAø23.0 x 3.5 mm4.3 g5 Years-20°C to +60°C View product No datasheet
Uniross CR Lithium Manganese Dioxide (S Type) coin cell batteries deliver reliable 3V power across a full range of 23 models — from the compact CR927 to the high-capacity CR3832C. Engineered for standard-drain industrial and commercial applications, the S Type range offers a 5-year shelf life, an operating temperature of -20°C to +60°C, and stable discharge characteristics that make them the default choice for device designers and procurement teams alike.