CR Lithium Manganese Dioxide Batteries (S Type)

Battery TypeNominal Voltage (V)Typical Capacity (mAh)Continuous Current (Max)( mA)Pulse Current (Max) (mA)Max Dimensions (mm)Weight Approx (g)Working Temperature (°C)Shelf lifeChemistryActions
Uniross CR927 Lithium Coin Cell Battery | CR927 CR9273V30 mAh1 mA5 mAø9.5 x 2.7 mm0.6 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR1025 Lithium Coin Cell Battery | CR1025 CR10253V30 mAh2 mA5 mAø10.0 x 2.5 mm0.7 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR1216 Lithium Coin Cell Battery | CR1216 CR12163V25 mAh2 mA5 mAø12.5 x 1.6 mm0.7 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR1220 Lithium Coin Cell Battery | CR1220 CR12203V38 mAh2 mA5 mAø12.5 x 2.0 mm0.8 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR1225 Lithium Coin Cell Battery | CR1225 CR12253V50 mAh2 mA5 mAø12.5 x 2.5 mm0.9 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR1616 Lithium Coin Cell Battery | CR1616 CR16163V50 mAh3 mA8 mAø16.0 x 1.6 mm1.2 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR1620 Lithium Coin Cell Battery | CR1620 CR16203V70 mAh3 mA8 mAø16.0 x 2.0 mm1.3 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR1632 Lithium Coin Cell Battery | CR1632 CR16323V120 mAh3 mA8 mAø16.0 x 3.2 mm2.0 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2016 Lithium Coin Cell Battery | CR2016 CR20163V80 mAh5 mA15 mAø20.0 x 1.6 mm2.0 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2020 Lithium Coin Cell Battery | CR2020 CR20203V130 mAh5 mA15 mAø20.0 x 2.0 mm2.2 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2025 Lithium Coin Cell Battery | CR2025 CR20253V150 mAh5 mA15 mAø20.0 x 2.5 mm2.6 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2032 Lithium Coin Cell Battery | CR2032 CR20323V220 mAh5 mA15 mAø20.0 x 3.2 mm3.2 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2320 Lithium Coin Cell Battery | CR2320 CR23203V130 mAh6 mA20 mAø23.0 x 2.0 mm3.0 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2325 Lithium Coin Cell Battery | CR2325 CR23253V190 mAh6 mA20 mAø23.0 x 2.5 mm3.3 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2330 Lithium Coin Cell Battery | CR2330 CR23303V260 mAh6 mA20 mAø23.0 x 3.0 mm4.0 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2335 Lithium Coin Cell Battery | CR2335 CR23353V300 mAh6 mA20 mAø23.0 x 3.5 mm4.3 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2354 Lithium Coin Cell Battery | CR2354 CR23543V560 mAh6 mA20 mAø23.0 x 5.4 mm6.9 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2430 Lithium Coin Cell Battery | CR2430 CR24303V270 mAh7 mA25 mAø24.5 x 3.0 mm4.5 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2440 Lithium Coin Cell Battery | CR2440 CR24403V480 mAh7 mA25 mAø24.5 x 4.0 mm5.4 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2450 Lithium Coin Cell Battery | CR2450 CR24503V600 mAh7 mA25 mAø24.5 x 5.0 mm6.8 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR2477 Lithium Coin Cell Battery | CR2477 CR24773V1000 mAh7 mA25 mAø24.5 x 7.7 mm10.5 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR3032 Lithium Coin Cell Battery | CR3032 CR30323V500 mAh10 mA30 mAø30.0 x 3.2 mm6.8 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet
Uniross CR3832C Lithium Coin Cell Battery | CR3832C CR3832C3V850 mAh20 mA75 mAø38.0 x 3.2 mm11.0 g-20°C to +60°C5 YearsLithium Manganese Dioxide (Li-MnO₂) View product No datasheet

Reliable 3V lithium primary power across the broadest industrial coin cell range available from a single European supplier.

Uniross CR Lithium Manganese Dioxide S Type coin cells are the standard-chemistry primary cell of choice for OEM designers, procurement teams, and system integrators who require a trusted, predictable 3V coin cell across a wide range of footprints. With 23 models spanning 25 mAh to 1000 mAh and diameters from 9.5mm to 38mm, the S Type range covers every standard coin cell housing in common use — from compact 9.5mm wearable cells to large-format 38mm infrastructure cells — under a single qualified supply base. Stable flat discharge, a 5-year shelf life, and a -20°C to +60°C operating range make S Type cells suitable for CMOS and RTC backup, automotive key fobs, IoT sensors, smart meters, medical devices, and electronic access control.

Key Benefits of Uniross CR S Type Batteries

Stable 3V flat discharge — consistent output throughout the discharge cycle; critical for microcontrollers, RTCs, and supervisory ICs with narrow supply voltage windows.

5-year shelf life — low self-discharge chemistry retains capacity across extended storage periods, reducing inventory write-off risk for long-lifecycle device programmes and MRO stock holding.

Wide operating range — performs from -20°C to +60°C, covering the majority of indoor, sheltered-outdoor, and automotive interior installation environments.

Broadest model range — 23 models spanning 25 mAh to 1000 mAh; a single qualified range covers every standard coin cell footprint from 9.5mm to 38mm diameter.

Available Models & Typical Applications

CR927 / CR1025 — Compact 9–10mm cells for slim wearables, fitness trackers, and miniature wireless sensors.

CR1216 / CR1220 / CR1225 — 12.5mm family for slim key fobs, hearing aids, and compact medical and access control devices.

CR1616 / CR1620 / CR1632 — 16mm family for automotive key fobs, BLE wearables, and wireless peripherals.

CR2016 / CR2020 / CR2025 / CR2032 — 20mm family; the world’s most widely specified coin cell footprint for CMOS backup, key fobs, IoT sensors, and medical devices.

CR2320 / CR2325 / CR2330 / CR2335 / CR2354 — 23mm family for smart meters, industrial sensors, and devices requiring higher capacity in a wider format.

CR2430 / CR2440 / CR2450 / CR2477 — 24.5mm family for long-life IoT nodes, medical telemetry, and infrastructure devices.

CR3032 / CR3832C — 30–38mm large-format cells for high-capacity industrial and infrastructure applications.