| Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Current (mA) | Continuous Current (Max)( mA) | Max Dimensions (mm) | Weight Approx (g) | Shelf life | Chemistry | Pulse Current (Max)(mA) | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.6V | 1200 mAh | 0.5 mA | 20 mA | Ø 14.5 x 25.2 | 11 g | 10 Years | Lithium Thionyl Chloride (Li/SOCl2) | 50 mA | View product View tech. datasheet |
| 3.6V | 1650 mAh | 1.3 mA | 30 mA | Ø 14.5 x 33.5 | 13 g | 10 Years | Lithium Thionyl Chloride (Li/SOCl2) | 70 mA | View product View tech. datasheet |
| 3.6V | 2600 mAh | 1 mA | 50 mA | Ø 14.5 x 50.5 | 19 g | 10 Years | Lithium Thionyl Chloride (Li-SOCl2) | 100 mA | View product View tech. datasheet |
| 3.6V | 3600 mAh | 1 mA | 70 mA | Ø 17.0 x 50.5 | 24 g | 10 Years | Lithium Thionyl Chloride (Li/SOCl2) | 150 mA | View product View tech. datasheet |
| 3.6V | 4100 mAh | 2 mA | 80 mA | Ø 18.5 x 50.5 | 29 g | 10 Years | Lithium Thionyl Chloride (Li-SOCl2) | 150 mA | View product View tech. datasheet |
| 3.6V | 8500 mAh | 4 mA | 100 mA | Ø 26.2 x 50.0 | 53 g | 10 Years | Lithium Thionyl Chloride (Li-SOCl2) | 200 mA | View product View tech. datasheet |
| 3.6V | 19000 mAh | 3 mA | 150 mA | Ø 34.2 x 61.5 | 105 g | 10 Years | Lithium Thionyl Chloride (Li/SOCl2) | 300 mA | View product View tech. datasheet |
The ultimate power solution for long-term, mission-critical industrial and professional deployments.
Uniross Lithium Thionyl Chloride (Li-SOCl2) batteries are engineered to deliver the highest energy density available among all chemical batteries. Designed specifically for B2B applications where maintenance-free operation and extreme reliability are required, these batteries provide a stable power source for devices that must remain operational for a decade or more in the harshest environments.
Whether powering remote smart meters, industrial IoT sensors, tactical military gear, or emergency telematics, Uniross Li-SOCl2 technology ensures dependable performance where battery failure is not an option.
UER14250 (1/2AA) – 1.2 Ah: Ideal for compact IoT sensors, data loggers, and small medical devices.