Technical Details
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 19000 |
Standard Current (mA) | 3 |
Continuous Current (Max)( mA) | 150 |
Pulse Current (Max) (mA) | 300 |
Max Dimensions (mm) | Ø 34.2 x 61.5 |
Weight Approx (g) | 105 |
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 19000 |
Standard Current (mA) | 3 |
Continuous Current (Max)( mA) | 150 |
Pulse Current (Max) (mA) | 300 |
Max Dimensions (mm) | Ø 34.2 x 61.5 |
Weight Approx (g) | 105 |
Our newsletters provide important events and relevant industry news. You can unsubscribe at any time.