Technical Details
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 35000 |
Standard Current (mA) | 10 |
Continuous Current (Max)( mA) | 400 |
Pulse Current (Max) (mA) | 500 |
Max Dimensions (mm) | Ø 34.2 x 124.5 |
Weight Approx (g) | 200 |
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 35000 |
Standard Current (mA) | 10 |
Continuous Current (Max)( mA) | 400 |
Pulse Current (Max) (mA) | 500 |
Max Dimensions (mm) | Ø 34.2 x 124.5 |
Weight Approx (g) | 200 |
Our newsletters provide important events and relevant industry news. You can unsubscribe at any time.