Technical Details
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 8500 |
Standard Current (mA) | 4 |
Continuous Current (Max)( mA) | 100 |
Pulse Current (Max) (mA) | 200 |
Max Dimensions (mm) | Ø 26.2 x 50.0 |
Weight Approx (g) | 53 |
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 8500 |
Standard Current (mA) | 4 |
Continuous Current (Max)( mA) | 100 |
Pulse Current (Max) (mA) | 200 |
Max Dimensions (mm) | Ø 26.2 x 50.0 |
Weight Approx (g) | 53 |
Our newsletters provide important events and relevant industry news. You can unsubscribe at any time.