Technical Details
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 4100 |
Standard Current (mA) | 2 |
Continuous Current (Max)( mA) | 80 |
Pulse Current (Max) (mA) | 150 |
Max Dimensions (mm) | Ø 18.5 x 50.5 |
Weight Approx (g) | 29 |
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 4100 |
Standard Current (mA) | 2 |
Continuous Current (Max)( mA) | 80 |
Pulse Current (Max) (mA) | 150 |
Max Dimensions (mm) | Ø 18.5 x 50.5 |
Weight Approx (g) | 29 |
Our newsletters provide important events and relevant industry news. You can unsubscribe at any time.