Technical Details
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 2100 |
Standard Current (mA) | 1 |
Continuous Current (Max)( mA) | 50 |
Pulse Current (Max) (mA) | 100 |
Max Dimensions (mm) | Ø 17.0 x 33.5 |
Weight Approx (g) | 18 |
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 2100 |
Standard Current (mA) | 1 |
Continuous Current (Max)( mA) | 50 |
Pulse Current (Max) (mA) | 100 |
Max Dimensions (mm) | Ø 17.0 x 33.5 |
Weight Approx (g) | 18 |
Our newsletters provide important events and relevant industry news. You can unsubscribe at any time.