Technical Details
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 2600 |
Standard Current (mA) | 1 |
Continuous Current (Max)( mA) | 50 |
Pulse Current (Max) (mA) | 100 |
Max Dimensions (mm) | Ø 14.5 x 50.5 |
Weight Approx (g) | 19 |
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 2600 |
Standard Current (mA) | 1 |
Continuous Current (Max)( mA) | 50 |
Pulse Current (Max) (mA) | 100 |
Max Dimensions (mm) | Ø 14.5 x 50.5 |
Weight Approx (g) | 19 |
Our newsletters provide important events and relevant industry news. You can unsubscribe at any time.