Technical Details
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 1650 |
Standard Current (mA) | 1.3 |
Continuous Current (Max)( mA) | 30 |
Pulse Current (Max) (mA) | 70 |
Max Dimensions (mm) | Ø 14.5 x 33.5 |
Weight Approx (g) | 13 |
Nominal Voltage (V) | 3.6 |
---|---|
Nominal Capacity (mAh) | 1650 |
Standard Current (mA) | 1.3 |
Continuous Current (Max)( mA) | 30 |
Pulse Current (Max) (mA) | 70 |
Max Dimensions (mm) | Ø 14.5 x 33.5 |
Weight Approx (g) | 13 |
Our newsletters provide important events and relevant industry news. You can unsubscribe at any time.